University of Texas at Dallas

Men's Basketball 2001-2002 Season Statistics


Season Schedule/Results & Leaders

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-12)     (9-5)       (4-7)       (0-0)
 CONFERENCE..........   (5-7)       (4-2)       (1-5)       (0-0)
 NON-CONFERENCE......   (8-5)       (5-3)       (3-2)       (0-0)


 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/20/01 7:00 pm        DALLAS CHRISTIAN COLLEGE         W    99-67             (21)Laurence Daggett       (7)Chris Walker
 11/25/01 3:00 pm        at University of Dallas          W    61-56             (14)James Love             (8)Brian Thomas
 11/29/01 7:30 pm        CONCORDIA UNIVERSITY-AUSTIN      W    75-66             (18)Chris Walker           (12)Chris Walker
 12/01/01 3:00 pm        UNIV. OF MARY HARDIN-BAYLOR      W    61-59             (16)Brian Mitchell         (9)Brian Thomas
 12/03/01 7:00 pm        at Howard Payne University            85-88  L          (31)Brian Mitchell         (9)James Love
 12/07/01 8:30 pm        TRINITY UNIVERSITY                    54-66  L          (20)Brian Mitchell         (4)Frank Faber
                                                                                                            (4)James Love
 12/05/01 4:00 pm        at Southwestern University            73-83  LOT        (26)Brian Thomas           (11)Brian Thomas
 12/17/01 7:30 pm        HUNTINGDON COLLEGE               W    74-62             (21)Brian Thomas           (7)Brian Thomas
 12/19/01 7:30 pm        MARIAN COLLEGE                        69-70  L          (26)Brian Thomas           (8)James Love
 12/29/01 3:00 pm        ANDERSON UNIVERSITY              W    77-70             (24)Brian Thomas           (6)Chris Walker
                                                                                                            (6)Bart Holloway
                                                                                                            (6)Brian Thomas
 01/04/02 7:30 pm        at Texas Lutheran University     W    78-58             (16)Brian Mitchell         (10)Brian Thomas
                                                                                                            (10)Chris Walker
 01/05/02 3:00 pm        at Schreiner University          W    81-76             (19)Brian Mitchell         (16)Brian Thomas
 01/10/02 5:30 pm      * at Austin College                     76-81  LOT        (17)Brian Mitchell         (9)Brian Thomas
 01/12/02 3:15         * at University of the Ozarks           62-65  L          (16)Brian Mitchell         (10)Chris Schwab
 01/17/02 7:45 pm      * MISSISSIPPI COLLEGE              W    77-67             (23)Brian Thomas           (8)Brian Mitchell
 01/19/02 3:45 pm      * LOUISIANA COLLEGE                W    98-92             (26)Chris Walker           (8)Brian Thomas
 01/24/02 7:30 pm      * at LeTourneau University         W    69-57             (15)Brian Mitchell         (8)Chris Schwab
 01/26/02 3:00 pm      * at East Texas Baptist                 57-70  L          (21)Brian Thomas           (16)Brian Thomas
 01/28/02 7:30 PM        UNIVERSITY OF DALLAS                  75-84  L          (16)Chris Walker           (9)Chris Walker
                                                                                 (16)Jeff Garrett
 01/31/02 7:45 pm      * LETOURNEAU UNIVERSITY                 62-68  L          (17)Brian Mitchell         (9)Chris Schwab
 02/02/02 3:15 pm      * EAST TEXAS BAPTIST               W    86-65             (18)Chris Walker           (11)Brian Thomas
 02/07/02 7:40 pm      * AUSTIN COLLEGE                        66-69  L          (16)Brian Thomas           (8)Eric Chatham
 02/09/02 3:30 pm      * UNIVERSITY OF THE OZARKS         W    75-69             (16)Chris Walker           (11)Brian Thomas
 02/14/02 7:30 pm      * at Mississippi College                56-76  L          (15)Eric Chatham           (6)Chris Walker
 02/16/02 3:00 pm      * at Louisiana College                  77-96  L          (25)Brian Mitchell         (9)Brian Thomas

 * - Conference game

Season Box Score

                                      |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jimmy Emmers.......  9-9   257 28.6  11-33   .333   0-7    .000   8-14   .571    3  19   22  2.4  14  0  31   8   0  10   30  3.3
05 Chad Martinez......  4-0    43 10.8   2-10   .200   1-7    .143   2-2   1.000    1   7    8  2.0   3  0   1   2   0   2    7  1.8
05 Mark Thorpe........ 13-0    41  3.2   1-3    .333   0-0    .000   4-6    .667    3   3    6  0.5   7  0   2   4   0   2    6  0.5
11 Chris Walker....... 25-25  719 28.8  95-235  .404  31-89   .348  76-102  .745   34  98  132  5.3  76  4  35  76   4  40  297 11.9
20 Jeff Garrett....... 24-11  407 17.0  36-82   .439   7-17   .412  47-70   .671   18  43   61  2.5  37  0  33  35   0  12  126  5.3
21 Frank Faber........ 25-5   428 17.1  36-88   .409   5-16   .313  38-56   .679   15  56   71  2.8  30  0  22  23   2  14  115  4.6
23 Justin St. Julian.. 17-0    86  5.1   9-20   .450   4-9    .444   3-4    .750    3   9   12  0.7   5  0   8   6   0   3   25  1.5
23 Scott Kuryak.......  1-0    22 22.0   2-4    .500   0-2    .000   0-0    .000    0   4    4  4.0   4  0   2   4   0   0    4  4.0
23 Greg Foster........  1-0    10 10.0   0-0    .000   0-0    .000   0-0    .000    0   1    1  1.0   1  0   1   2   0   1    0  0.0
24 Brian Mitchell..... 25-25  875 35.0 117-358  .327  52-191  .272  87-110  .791   16  78   94  3.8  62  0  99 110   7  73  373 14.9
33 Brian Thomas....... 25-25  818 32.7 139-269  .517   1-2    .500  98-147  .667   75 119  194  7.8  77  1  42  64   8  22  377 15.1
35 Tim Lazarus........ 15-0    52  3.5   3-16   .188   0-0    .000   2-13   .154    4   5    9  0.6  16  0   1   3   0   0    8  0.5
35 Laurence Daggett...  4-4    95 23.8  24-42   .571   1-1   1.000   8-17   .471    8  16   24  6.0   9  0   4  12   9   0   57 14.3
40 Clayton Curry...... 19-0   129  6.8  18-41   .439  10-26   .385   8-13   .615    7   7   14  0.7  14  0   1   7   1   1   54  2.8
41 Chris Schwab....... 25-13  435 17.4  49-107  .458   0-1    .000  19-32   .594   22  72   94  3.8  43  1  18  33   5   5  117  4.7
42 Bart Holloway...... 13-0   142 10.9  18-44   .409  10-26   .385   5-8    .625    6  21   27  2.1   9  0   6   3   5   0   51  3.9
44 Jason Smith........  5-0    10  2.0   0-2    .000   0-0    .000   0-0    .000    0   2    2  0.4   1  0   1   0   1   2    0  0.0
45 Eric Chatham....... 19-3   285 15.0  37-61   .607   0-0    .000  27-47   .574   32  54   86  4.5  46  3  16  21   0  10  101  5.3
54 James Love.........  9-5   201 22.3  28-57   .491   0-1    .000  21-32   .656   15  25   40  4.4  23  2  10   9  10   4   77  8.6
   TEAM...............                                                             15  31   46  4.2   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5055      625-1472 .425 122-395  .309 453-673  .673  277 670  947 37.9 477 11 333 425  52 201 1825 73.0
   Opponents.......... 25    5080      639-1550 .412 158-515  .307 344-537  .641  279 591  870 34.8 532  - 334 388  56 234 1780 71.2



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
UT-Dallas.....................   836  968   13    6  -  1823
Opponents.....................   761  985   18   16  -  1780

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UT-Dallas.....................  45     0    45
Opponents.....................  39     0    39


Overall Team Statistics



TEAM STATISTICS                    UTD          OPP
---------------------------------------------------
SCORING..................         1825         1780
  Points per game........         73.0         71.2
  Scoring margin.........         +1.8            -
FIELD GOALS-ATT..........     625-1472     639-1550
  Field goal pct.........         .425         .412
3 POINT FG-ATT...........      122-395      158-515
  3-point FG pct.........         .309         .307
  3-pt FG made per game..          4.9          6.3
FREE THROWS-ATT..........      453-673      344-537
  Free throw pct.........         .673         .641
REBOUNDS.................          947          870
  Rebounds per game......         37.9         34.8
  Rebounding margin......         +3.1            -
ASSISTS..................          333          334
  Assists per game.......         13.3         13.4
TURNOVERS................          425          388
  Turnovers per game.....         17.0         15.5
  Turnover margin........         -1.5            -
  Assist/turnover ratio..          0.8          0.9
STEALS...................          201          234
  Steals per game........          8.0          9.4
BLOCKS...................           52           56
  Blocks per game........          2.1          2.2
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............            0            0
  Home games-Avg/Game....         14-0         11-0
  Neutral site-Avg/Game..            -          0-0

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
UT-Dallas.....................   836  968   13    6  -  1823
Opponents.....................   761  985   18   16  -  1780

Category Leaders


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Eric Chatham........  37  61  .607              Brian Mitchell...... 25  358   14.3
Laurence Daggett....  24  42  .571              Brian Thomas........ 25  269   10.8
Brian Thomas........ 139 269  .517              Chris Walker........ 25  235    9.4
Scott Kuryak........   2   4  .500              Chris Schwab........ 25  107    4.3
James Love..........  28  57  .491              Frank Faber......... 25   88    3.5
Chris Schwab........  49 107  .458
Justin St. Julian...   9  20  .450              FIELD GOALS MADE      G Made Made/G
Jeff Garrett........  36  82  .439              -----------------------------------
Clayton Curry.......  18  41  .439              Brian Thomas........ 25  139    5.6
Bart Holloway.......  18  44  .409              Brian Mitchell...... 25  117    4.7
Frank Faber.........  36  88  .409              Chris Walker........ 25   95    3.8
Chris Walker........  95 235  .404              Chris Schwab........ 25   49    2.0
                                                Eric Chatham........ 19   37    1.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Laurence Daggett....   1   1 1.000              Brian Mitchell...... 25  191    7.6
Brian Thomas........   1   2  .500              Chris Walker........ 25   89    3.6
Justin St. Julian...   4   9  .444              Bart Holloway....... 13   26    2.0
Jeff Garrett........   7  17  .412              Clayton Curry....... 19   26    1.4
Bart Holloway.......  10  26  .385              Jeff Garrett........ 24   17    0.7
Clayton Curry.......  10  26  .385
Chris Walker........  31  89  .348              3-POINT FGS MADE      G Made Made/G
Frank Faber.........   5  16  .313              -----------------------------------
Brian Mitchell......  52 191  .272              Brian Mitchell...... 25   52    2.1
Chad Martinez.......   1   7  .143              Chris Walker........ 25   31    1.2
Scott Kuryak........   0   2  .000              Clayton Curry....... 19   10    0.5
James Love..........   0   1  .000              Bart Holloway....... 13   10    0.8
Chris Schwab........   0   1  .000              Jeff Garrett........ 24    7    0.3
Jimmy Emmers........   0   7  .000


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Chad Martinez.......   2   2 1.000              Brian Thomas........ 25  147    5.9
Brian Mitchell......  87 110  .791              Brian Mitchell...... 25  110    4.4
Justin St. Julian...   3   4  .750              Chris Walker........ 25  102    4.1
Chris Walker........  76 102  .745              Jeff Garrett........ 24   70    2.9
Frank Faber.........  38  56  .679              Frank Faber......... 25   56    2.2
Jeff Garrett........  47  70  .671
Mark Thorpe.........   4   6  .667              FREE THROWS MADE      G Made Made/G
Brian Thomas........  98 147  .667              -----------------------------------
James Love..........  21  32  .656              Brian Thomas........ 25   98    3.9
Bart Holloway.......   5   8  .625              Brian Mitchell...... 25   87    3.5
Clayton Curry.......   8  13  .615              Chris Walker........ 25   76    3.0
Chris Schwab........  19  32  .594              Jeff Garrett........ 24   47    2.0
                                                Frank Faber......... 25   38    1.5


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Brian Thomas........ 25  377   15.1             Brian Thomas........ 25  377  15.1
Brian Mitchell...... 25  373   14.9             Brian Mitchell...... 25  373  14.9
Chris Walker........ 25  297   11.9             Laurence Daggett....  4   57  14.3
Jeff Garrett........ 24  126    5.3             Chris Walker........ 25  297  11.9
Chris Schwab........ 25  117    4.7             James Love..........  9   77   8.6
Frank Faber......... 25  115    4.6             Eric Chatham........ 19  101   5.3
Eric Chatham........ 19  101    5.3             Jeff Garrett........ 24  126   5.3
James Love..........  9   77    8.6             Chris Schwab........ 25  117   4.7
Laurence Daggett....  4   57   14.3             Frank Faber......... 25  115   4.6
Clayton Curry....... 19   54    2.8             Scott Kuryak........  1    4   4.0
Bart Holloway....... 13   51    3.9             Bart Holloway....... 13   51   3.9
Jimmy Emmers........  9   30    3.3             Jimmy Emmers........  9   30   3.3


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Brian Thomas........ 25  194    7.8             Brian Mitchell...... 25   99    4.0
Chris Walker........ 25  132    5.3             Brian Thomas........ 25   42    1.7
Brian Mitchell...... 25   94    3.8             Chris Walker........ 25   35    1.4
Chris Schwab........ 25   94    3.8             Jeff Garrett........ 24   33    1.4
Eric Chatham........ 19   86    4.5             Jimmy Emmers........  9   31    3.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Brian Thomas........ 25  194    7.8             Brian Mitchell...... 25   73    2.9
Laurence Daggett....  4   24    6.0             Chris Walker........ 25   40    1.6
Chris Walker........ 25  132    5.3             Brian Thomas........ 25   22    0.9
Eric Chatham........ 19   86    4.5             Frank Faber......... 25   14    0.6
James Love..........  9   40    4.4             Jeff Garrett........ 24   12    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Brian Thomas........ 25   75    3.0             James Love..........  9   10    1.1
Chris Walker........ 25   34    1.4             Laurence Daggett....  4    9    2.3
Eric Chatham........ 19   32    1.7             Brian Thomas........ 25    8    0.3
Chris Schwab........ 25   22    0.9             Brian Mitchell...... 25    7    0.3
Jeff Garrett........ 24   18    0.8             Chris Schwab........ 25    5    0.2
                                                Bart Holloway....... 13    5    0.4
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Brian Thomas........ 25  119    4.8             -----------------------------------
Chris Walker........ 25   98    3.9             Brian Mitchell...... 25  875   35.0
Brian Mitchell...... 25   78    3.1             Brian Thomas........ 25  818   32.7
Chris Schwab........ 25   72    2.9             Chris Walker........ 25  719   28.8
Frank Faber......... 25   56    2.2             Chris Schwab........ 25  435   17.4
                                                Frank Faber......... 25  428   17.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Brian Thomas........ 25   77    3.1             Brian Mitchell...... 25  110    4.4
Chris Walker........ 25   76    3.0             Chris Walker........ 25   76    3.0
Brian Mitchell...... 25   62    2.5             Brian Thomas........ 25   64    2.6
Eric Chatham........ 19   46    2.4             Jeff Garrett........ 24   35    1.5
Chris Schwab........ 25   43    1.7             Chris Schwab........ 25   33    1.3

FOULOUTS              G  No.
----------------------------
Chris Walker........ 25    4
Eric Chatham........ 19    3
James Love..........  9    2
Chris Schwab........ 25    1
Brian Thomas........ 25    1