Texas-Dallas vs Hardin-Simmons (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
Texas-Dallas vs Hardin-Simmons (Nov 04, 2006 at Seguin, Texas)
Texas-Dallas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Shelley Paull....... 4| 11 3 29 .276| 1| 0 0| 0| 0| 0 3 0| 0
3 Patricia Allen...... 4| 7 3 23 .174| 1| 0 0| 0| 0| 0 5 0| 0
4 Brittany Fowler..... 4| 3 1 9 .222| 50| 1 1| 0| 12| 0 3 0| 7
7 Nealy Mincher....... 4| 8 6 30 .067| 0| 1 0| 0| 4| 0 0 0| 0
9 Jessica Harpham..... 4| 4 0 10 .400| 2| 0 0| 0| 5| 0 0 0| 2
10 Kyleigh Irish....... 4| 16 5 39 .282| 1| 3 3| 1| 14| 0 3 0| 1
11 Krissy Seaman....... 3| 7 1 13 .462| 0| 0 1| 0| 5| 0 2 0| 0
12 Kathryn Adams....... 4| 0 1 1-1.000| 0| 1 1| 1| 13| 0 0 0| 1
13 Anna Aronovich...... 4| 2 1 3 .333| 0| 1 2| 3| 17| 0 0 0| 0
15 Elaine Brown........ 3| 3 1 7 .286| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 22 164 .238| 56| 7 8| 5| 71| 0 16 0| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 34 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 45 .244 Texas-Dallas........ (1) 30 26 24 28 24-7
3 14 9 43 .116 Hardin-Simmons...... (3) 17 30 30 30 19-14
4 15 3 42 .286
Hardin-Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Chelsea Buetow...... 4| 18 11 52 .135| 0| 1 2| 1| 10| 0 1 0| 0
3 Kaela Parnell....... 4| 14 5 34 .265| 0| 1 3| 2| 3| 0 1 0| 0
4 Megan Lawrence...... 4| 7 6 38 .026| 2| 0 0| 2| 7| 0 1 0| 1
10 Virginia Aguilar.... 4| 10 2 31 .258| 0| 1 1| 0| 3| 0 1 3| 0
11 VanessaVanlandingham 4| 2 1 15 .067| 0| 0 0| 0| 0| 1 2 0| 0
13 Amanda Curry........ 4| 1 0 9 .111| 45| 0 1| 0| 11| 0 0 0| 0
1 Amanda Mace......... 1| 0 0 3 .000| 0| 1 0| 0| 0| 0 0 0| 0
8 Sam Lucien.......... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
14 Holly Amerena....... 4| 0 0 5 .000| 1| 0 1| 2| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 25 187 .144| 48| 5 8| 7| 54| 1 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 8 41 .000 Site: Seguin, Texas (Tostengard Act.Cent.)
2 14 5 45 .200 Date: Nov 04, 2006 Attend: 207 Time: 2:00
3 11 5 39 .154 Referees: Shari Brubaker
4 19 7 62 .194
Volleyball Detailed Stats
Volleyball Detailed Stats
Texas-Dallas vs Hardin-Simmons (Nov 04, 2006 at Seguin, Texas)
Texas-Dallas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Shelley Paull....... 4| 11 3 29 .276| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
3 Patricia Allen...... 4| 7 3 23 .174| 1 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
4 Brittany Fowler..... 4| 3 1 9 .222| 50 0 0 .000| 1 1 0 .000| 12 7| 0 3 0| 0 0 .000|
7 Nealy Mincher....... 4| 8 6 30 .067| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Jessica Harpham..... 4| 4 0 10 .400| 2 0 0 .000| 0 0 0 .000| 5 2| 0 0 0| 0 0 .000|
10 Kyleigh Irish....... 4| 16 5 39 .282| 1 0 0 .000| 3 3 0 .000| 14 1| 0 3 0| 0 1 .000|
11 Krissy Seaman....... 3| 7 1 13 .462| 0 0 0 .000| 0 1 0 .000| 5 0| 0 2 0| 0 0 .000|
12 Kathryn Adams....... 4| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 13 1| 0 0 0| 0 1 .000|
13 Anna Aronovich...... 4| 2 1 3 .333| 0 0 0 .000| 1 2 0 .000| 17 0| 0 0 0| 0 3 .000|
15 Elaine Brown........ 3| 3 1 7 .286| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 61 22 164 .238| 56 0 0 .000| 7 8 0 .000| 71 11| 0 16 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 4 34 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 6 45 .244 Texas-Dallas........ (1) 30 26 24 28 24-7
3 14 9 43 .116 Hardin-Simmons...... (3) 17 30 30 30 19-14
4 15 3 42 .286
Hardin-Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Chelsea Buetow...... 4| 18 11 52 .135| 0 0 0 .000| 1 2 0 .000| 10 0| 0 1 0| 0 1 .000|
3 Kaela Parnell....... 4| 14 5 34 .265| 0 0 0 .000| 1 3 0 .000| 3 0| 0 1 0| 0 2 .000|
4 Megan Lawrence...... 4| 7 6 38 .026| 2 0 0 .000| 0 0 0 .000| 7 1| 0 1 0| 0 2 .000|
10 Virginia Aguilar.... 4| 10 2 31 .258| 0 0 0 .000| 1 1 0 .000| 3 0| 0 1 3| 0 0 .000|
11 VanessaVanlandingham 4| 2 1 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
13 Amanda Curry........ 4| 1 0 9 .111| 45 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000|
1 Amanda Mace......... 1| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Sam Lucien.......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Holly Amerena....... 4| 0 0 5 .000| 1 0 0 .000| 0 1 0 .000| 20 0| 0 0 0| 0 2 .000|
Totals.............. 4| 52 25 187 .144| 48 0 0 .000| 5 8 0 .000| 54 1| 1 6 3| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 8 41 .000 Site: Seguin, Texas (Tostengard Act.Cent.)
2 14 5 45 .200 Date: Nov 04, 2006 Attend: 207 Time: 2:00
3 11 5 39 .154 Referees: Shari Brubaker
4 19 7 62 .194