Sul Ross State vs Univ. Texas-Dallas (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
NCAA Volleyball Statistics
Sul Ross State vs Univ. Texas-Dallas (Oct 20, 2006 at Tyler, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacy Macias........ 0| 14 4 36 .278| 1| 0 0| 0| 0| 0 0 1| 0
5 Iliana Castro....... 0| 0 1 2 -.500| 0| 0 1| 0| 12| 0 0 0| 0
6 Lacy Shackelford.... 0| 5 5 32 .000| 1| 0 0| 0| 16| 0 0 1| 0
8 Melissa Crain....... 0| 5 4 33 .030| 2| 0 0| 0| 1| 0 0 4| 0
10 Laura Torres........ 0| 0 1 5 -.200| 37| 1 1| 0| 4| 0 0 8| 3
12 Raeanne Villalva.... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Melanie Valenciana.. 0| 8 5 36 .083| 0| 1 2| 0| 21| 0 0 2| 0
14 Paola Torres........ 0| 4 2 35 .057| 0| 3 4| 0| 0| 0 0 0| 1
15 Leann Bartlett...... 0| 0 0 1 .000| 1| 0 3| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 22 180 .078| 42| 5 11| 0| 66| 0 0 16| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 2 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 48 .083 Sul Ross State...... (1) 30 22 30 28 7-8, 11-15
3 9 7 51 .039 Univ. Texas-Dallas.. (3) 19 30 32 30 11-2, 18-5
4 14 7 56 .125
Univ. Texas-Dallas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Shelley Paull....... 4| 13 6 33 .212| 0| 0 0| 0| 1| 1 5 1| 1
3 Patricia Allen...... 4| 9 5 37 .108| 0| 0 0| 0| 1| 0 3 1| 0
4 Brittany Fowler..... 4| 3 1 12 .167| 54| 2 1| 0| 12| 1 3 1| 5
7 Nealy Mincher....... 4| 14 4 32 .312| 0| 0 1| 1| 8| 0 0 0| 0
9 Jessica Harpham..... 4| 8 1 13 .538| 2| 0 0| 0| 11| 0 1 0| 1
10 Kyleigh Irish....... 4| 17 13 55 .073| 0| 0 3| 1| 17| 0 3 0| 1
11 Krissy Seaman....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Kathryn Adams....... 4| 0 0 0 .000| 1| 0 3| 0| 16| 0 0 0| 0
13 Anna Aronovich...... 4| 1 0 7 .143| 1| 0 1| 3| 29| 0 0 0| 0
15 Elaine Brown........ 3| 1 1 6 .000| 1| 0 0| 0| 2| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 66 31 195 .179| 59| 2 9| 5|101| 2 16 3| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 41 .171 Site: Tyler, TX (Patriot Center)
2 16 4 42 .286 Date: Oct 20, 2006 Attend: 100 Time:
3 20 11 58 .155 Referees:
4 17 10 54 .130