University of Texas at Dallas vs Howard Payne University (12-2-99 at Howard Payne University)
Official Basketball Box Score
Official Basketball Box Score
University of Texas at Dallas vs Howard Payne University
12-2-99 5:30pm at Howard Payne University
--------------------------------------------------------------------------------
VISITORS: University of Texas at Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Donnelle Love....... * 0-5 0-2 3-4 0 2 2 0 3 1 3 0 2 0
14 Emily Weaks......... * 0-6 0-4 0-0 0 0 0 1 0 1 0 0 0 0
21 MaToya Parker....... * 3-9 2-4 0-0 5 2 7 2 8 0 4 0 0 0
50 Becky Fulin......... * 2-2 0-0 0-2 0 2 2 4 4 1 2 2 0 0
55 Katie Rostenbach.... * 4-8 0-0 3-3 1 7 8 3 11 3 1 0 0 0
00 Brandi Saucedo...... 0-4 0-3 0-0 0 0 0 2 0 1 2 0 1 0
13 Nikia Sourina....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 0
23 Cara Griffith....... 0-2 0-0 2-3 1 0 1 3 2 0 0 0 1 0
24 Katie DeStefano..... 3-10 1-8 0-0 0 1 1 0 7 0 5 0 0 0
33 Tiffany Weaks....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 0
35 Kristen Clement..... 2-8 0-0 3-4 1 3 4 2 7 1 1 0 2 0
42 Stacye Hall......... 1-4 0-0 0-0 0 3 3 3 2 0 1 0 0 0
TEAM................ 3 4 7
Totals.............. 15-60 3-21 11-16 11 24 35 21 44 8 19 2 8 0
TOTAL FG% 1st Half: 15-60 25.0% 2nd Half: 0-0 0.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 3-21 14.3% 2nd Half: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 0-0 0.0% Game: 68.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 April Holland....... * 4-7 1-2 2-2 2 2 4 2 11 2 2 0 2 0
05 Kristy Lyons........ * 3-8 0-0 5-8 1 5 6 2 11 5 3 0 1 0
22 Kristen Bradford.... * 8-12 0-0 7-9 3 5 8 4 23 1 2 1 0 0
23 Shawna Faircloth.... * 3-10 0-1 4-4 3 8 11 4 10 3 4 0 1 0
40 Amanda Sharman...... * 4-19 0-0 1-1 4 7 11 4 9 1 2 0 0 0
03 Holly Peters........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 0
12 Hillary Peters...... 0-0 0-0 0-2 0 0 0 0 0 1 2 0 1 0
14 Jaclyn Waldrop...... 2-5 0-1 0-1 0 3 3 0 4 0 1 0 2 0
44 Crystal Perriras.... 2-2 0-0 0-0 2 3 5 0 4 0 0 0 1 0
50 Julie Mack.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
TEAM................ 2 4 6 2
Totals.............. 26-63 1-4 19-27 17 39 56 17 72 13 20 1 8 0
TOTAL FG% 1st Half: 26-63 41.3% 2nd Half: 0-0 0.0% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 19-27 70.4% 2nd Half: 0-0 0.0% Game: 70.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Texas at Dallas-None. Howard Payne
University-None.
Attendance:
Score by Periods 1st 2nd Total
University of Texas at Dallas. 15 29 - 44
Howard Payne University....... 36 36 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of Texas at Dallas vs Howard Payne University
12-2-99 5:30pm at Howard Payne University
--------------------------------------------------------------------------------
VISITORS: University of Texas at Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Donnelle Love....... * 0-5 0-2 3-4 0 2 2 0 3 1 3 0 2 0
14 Emily Weaks......... * 0-6 0-4 0-0 0 0 0 1 0 1 0 0 0 0
21 MaToya Parker....... * 3-9 2-4 0-0 5 2 7 2 8 0 4 0 0 0
50 Becky Fulin......... * 2-2 0-0 0-2 0 2 2 4 4 1 2 2 0 0
55 Katie Rostenbach.... * 4-8 0-0 3-3 1 7 8 3 11 3 1 0 0 0
00 Brandi Saucedo...... 0-4 0-3 0-0 0 0 0 2 0 1 2 0 1 0
13 Nikia Sourina....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 0
23 Cara Griffith....... 0-2 0-0 2-3 1 0 1 3 2 0 0 0 1 0
24 Katie DeStefano..... 3-10 1-8 0-0 0 1 1 0 7 0 5 0 0 0
33 Tiffany Weaks....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 0
35 Kristen Clement..... 2-8 0-0 3-4 1 3 4 2 7 1 1 0 2 0
42 Stacye Hall......... 1-4 0-0 0-0 0 3 3 3 2 0 1 0 0 0
TEAM................ 3 4 7
Totals.............. 15-60 3-21 11-16 11 24 35 21 44 8 19 2 8 0
TOTAL FG% 1st Half: 15-60 25.0%
3-Pt. FG% 1st Half: 3-21 14.3%
F Throw % 1st Half: 11-16 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 April Holland....... * 4-7 1-2 2-2 2 2 4 2 11 2 2 0 2 0
05 Kristy Lyons........ * 3-8 0-0 5-8 1 5 6 2 11 5 3 0 1 0
22 Kristen Bradford.... * 8-12 0-0 7-9 3 5 8 4 23 1 2 1 0 0
23 Shawna Faircloth.... * 3-10 0-1 4-4 3 8 11 4 10 3 4 0 1 0
40 Amanda Sharman...... * 4-19 0-0 1-1 4 7 11 4 9 1 2 0 0 0
03 Holly Peters........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 0
12 Hillary Peters...... 0-0 0-0 0-2 0 0 0 0 0 1 2 0 1 0
14 Jaclyn Waldrop...... 2-5 0-1 0-1 0 3 3 0 4 0 1 0 2 0
44 Crystal Perriras.... 2-2 0-0 0-0 2 3 5 0 4 0 0 0 1 0
50 Julie Mack.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
TEAM................ 2 4 6 2
Totals.............. 26-63 1-4 19-27 17 39 56 17 72 13 20 1 8 0
TOTAL FG% 1st Half: 26-63 41.3%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 19-27 70.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Texas at Dallas-None. Howard Payne
University-None.
Attendance:
Score by Periods 1st
University of Texas at Dallas. 15
Howard Payne University....... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
University of Texas at Dallas vs Howard Payne University
12-2-99 5:30pm at Howard Payne University
--------------------------------------------------------------------------------
VISITORS: University of Texas at Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Donnelle Love....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Emily Weaks......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 MaToya Parker....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Becky Fulin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Katie Rostenbach.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Brandi Saucedo...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Nikia Sourina....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cara Griffith....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Katie DeStefano..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tiffany Weaks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Kristen Clement..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Stacye Hall......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 15-60 25.0% 2nd Half: 0-0 0.0% Game: 25.0%
3-Pt. FG% 1st Half: 3-21 14.3% 2nd Half: 0-0 0.0% Game: 14.3%
F Throw % 1st Half: 11-16 68.8% 2nd Half: 0-0 0.0% Game: 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 April Holland....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Kristy Lyons........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kristen Bradford.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Shawna Faircloth.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Amanda Sharman...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Holly Peters........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Hillary Peters...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jaclyn Waldrop...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Crystal Perriras.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Julie Mack.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 26-63 41.3% 2nd Half: 0-0 0.0% Game: 41.3%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-0 0.0% Game: 25.0%
F Throw % 1st Half: 19-27 70.4% 2nd Half: 0-0 0.0% Game: 70.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Texas at Dallas-None. Howard Payne
University-None.
Attendance:
Score by Periods 1st 2nd Total
University of Texas at Dallas. 15 29 - 44
Howard Payne University....... 36 36 - 72