University of Texas at Dallas vs East Texas Baptist University (2-5-00 at Marshall,TX)
Official Basketball Box Score
Official Basketball Box Score
University of Texas at Dallas vs East Texas Baptist University
2-5-00 1:00pm at Marshall,TX
--------------------------------------------------------------------------------
VISITORS: University of Texas at Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Donnelle Love....... 2-2 0-0 0-0 1 0 1 2 4 2 2 0 0 34
13 Nikia Sourina....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
14 Emily Weaks......... 5-8 1-1 1-2 3 4 7 2 12 0 2 1 2 8
21 MaToya Parker....... 1-4 0-0 0-0 1 0 1 2 2 2 2 0 0 34
24 Katie DeStefano..... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 19
32 Brandy Bing......... 1-2 1-1 3-4 1 0 1 2 6 1 0 0 0 6
33 Tiffany Weaks....... 2-5 0-1 1-4 1 0 1 0 5 0 3 0 1 6
35 Kristen Clement..... 4-7 0-0 2-2 2 5 7 2 10 0 0 0 0 13
42 Stacye Hall......... 3-7 0-1 0-3 1 1 2 3 6 0 0 1 1 25
50 Becky Fulin......... 4-7 0-0 4-7 1 3 4 2 12 0 1 0 0 40
55 Katie Rostenbach.... 2-6 0-0 0-0 1 4 5 2 4 0 2 0 0 9
TEAM................ 1 1 3
Totals.............. 24-52 2-4 11-22 14 17 31 18 61 5 15 2 4 200
TOTAL FG% 1st Half: 24-52 46.2% 2nd Half: 0-0 0.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0% REBS
F Throw % 1st Half: 11-22 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 4,2
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Nicole Rodberg...... 5-7 0-1 0-0 2 2 4 2 10 1 1 0 3 28
05 Teresa Mitchell..... 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 8
11 Temika Gardner...... 5-7 4-4 2-4 2 0 2 2 16 0 1 0 0 12
15 Kelsey Moss......... 0-2 0-0 2-2 1 2 3 2 2 2 1 0 2 26
21 Kamilla Moss........ 4-10 1-3 1-2 1 1 2 1 10 3 2 0 1 22
24 Nellece Malone...... 5-7 0-0 0-1 1 0 1 2 10 1 1 0 0 22
25 Kirsty McLaren...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
30 Shatawn Lawrence.... 2-2 1-1 1-2 1 2 3 3 6 0 2 0 2 16
33 Sandy Gabriel....... 0-2 0-0 0-0 1 0 1 1 0 2 0 0 0 13
34 Ebony Mondy......... 7-12 0-1 5-8 4 4 8 4 19 1 0 0 0 22
45 Erin Thompson....... 7-16 0-1 1-6 9 5 14 3 15 3 4 0 1 31
TEAM................ 3 3 3
Totals.............. 35-66 6-11 12-25 26 16 42 23 88 14 17 0 9 204
TOTAL FG% 1st Half: 35-66 53.0% 2nd Half: 0-0 0.0% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% Game: 54.5% REBS
F Throw % 1st Half: 12-25 48.0% 2nd Half: 0-0 0.0% Game: 48.0% 8,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Texas at Dallas-None. East Texas Baptist
University-None.
Attendance:
Score by Periods 1st 2nd Total
University of Texas at Dallas. 26 35 - 61
East Texas Baptist University. 45 43 - 88
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of Texas at Dallas vs East Texas Baptist University
2-5-00 1:00pm at Marshall,TX
--------------------------------------------------------------------------------
VISITORS: University of Texas at Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Donnelle Love....... 2-2 0-0 0-0 1 0 1 2 4 2 2 0 0 34
13 Nikia Sourina....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
14 Emily Weaks......... 5-8 1-1 1-2 3 4 7 2 12 0 2 1 2 8
21 MaToya Parker....... 1-4 0-0 0-0 1 0 1 2 2 2 2 0 0 34
24 Katie DeStefano..... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 19
32 Brandy Bing......... 1-2 1-1 3-4 1 0 1 2 6 1 0 0 0 6
33 Tiffany Weaks....... 2-5 0-1 1-4 1 0 1 0 5 0 3 0 1 6
35 Kristen Clement..... 4-7 0-0 2-2 2 5 7 2 10 0 0 0 0 13
42 Stacye Hall......... 3-7 0-1 0-3 1 1 2 3 6 0 0 1 1 25
50 Becky Fulin......... 4-7 0-0 4-7 1 3 4 2 12 0 1 0 0 40
55 Katie Rostenbach.... 2-6 0-0 0-0 1 4 5 2 4 0 2 0 0 9
TEAM................ 1 1 3
Totals.............. 24-52 2-4 11-22 14 17 31 18 61 5 15 2 4 200
TOTAL FG% 1st Half: 24-52 46.2%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 11-22 50.0%
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Nicole Rodberg...... 5-7 0-1 0-0 2 2 4 2 10 1 1 0 3 28
05 Teresa Mitchell..... 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 8
11 Temika Gardner...... 5-7 4-4 2-4 2 0 2 2 16 0 1 0 0 12
15 Kelsey Moss......... 0-2 0-0 2-2 1 2 3 2 2 2 1 0 2 26
21 Kamilla Moss........ 4-10 1-3 1-2 1 1 2 1 10 3 2 0 1 22
24 Nellece Malone...... 5-7 0-0 0-1 1 0 1 2 10 1 1 0 0 22
25 Kirsty McLaren...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
30 Shatawn Lawrence.... 2-2 1-1 1-2 1 2 3 3 6 0 2 0 2 16
33 Sandy Gabriel....... 0-2 0-0 0-0 1 0 1 1 0 2 0 0 0 13
34 Ebony Mondy......... 7-12 0-1 5-8 4 4 8 4 19 1 0 0 0 22
45 Erin Thompson....... 7-16 0-1 1-6 9 5 14 3 15 3 4 0 1 31
TEAM................ 3 3 3
Totals.............. 35-66 6-11 12-25 26 16 42 23 88 14 17 0 9 204
TOTAL FG% 1st Half: 35-66 53.0%
3-Pt. FG% 1st Half: 6-11 54.5%
F Throw % 1st Half: 12-25 48.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Texas at Dallas-None. East Texas Baptist
University-None.
Attendance:
Score by Periods 1st
University of Texas at Dallas. 26
East Texas Baptist University. 45
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
University of Texas at Dallas vs East Texas Baptist University
2-5-00 1:00pm at Marshall,TX
--------------------------------------------------------------------------------
VISITORS: University of Texas at Dallas
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Donnelle Love....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Nikia Sourina....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Emily Weaks......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 MaToya Parker....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Katie DeStefano..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brandy Bing......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tiffany Weaks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Kristen Clement..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Stacye Hall......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Becky Fulin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Katie Rostenbach.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 24-52 46.2% 2nd Half: 0-0 0.0% Game: 46.2%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
F Throw % 1st Half: 11-22 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Nicole Rodberg...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Teresa Mitchell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Temika Gardner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kelsey Moss......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kamilla Moss........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nellece Malone...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kirsty McLaren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Shatawn Lawrence.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sandy Gabriel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ebony Mondy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Erin Thompson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 35-66 53.0% 2nd Half: 0-0 0.0% Game: 53.0%
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% Game: 54.5%
F Throw % 1st Half: 12-25 48.0% 2nd Half: 0-0 0.0% Game: 48.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: University of Texas at Dallas-None. East Texas Baptist
University-None.
Attendance:
Score by Periods 1st 2nd Total
University of Texas at Dallas. 26 35 - 61
East Texas Baptist University. 45 43 - 88