UT-Dallas vs East Texas Baptist (01/26/02 at Marshall, TX)
Official Basketball Box Score
Official Basketball Box Score
UT-Dallas vs East Texas Baptist
01/26/02 1:00 pm at Marshall, TX
--------------------------------------------------------------------------------
VISITORS: UT-Dallas 9-8, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Marjaina Edwards.... * 3-5 0-0 0-0 5 1 6 1 6 1 6 0 1 39
24 Jessica Conrad...... * 0-6 0-5 2-2 0 4 4 1 2 1 1 0 0 30
34 Katherine Salerno... * 1-8 0-3 3-4 1 2 3 0 5 0 4 1 0 35
41 Ashley Johnson...... * 1-7 0-0 0-1 3 2 5 2 2 1 3 2 3 30
50 Julee Waller........ * 5-12 0-1 3-3 0 4 4 3 13 0 1 0 1 31
12 Jennifer Granger.... 0-0 0-0 0-0 0 1 1 2 0 2 0 0 1 14
14 Rochelle Samuels.... 1-3 0-1 2-2 0 2 2 0 4 2 0 0 1 14
32 Brandy Bing......... 1-5 0-1 0-0 0 1 1 1 2 0 1 0 1 22
43 Jara Bailey......... 5-11 0-0 2-2 2 3 5 1 12 2 1 0 1 18
55 Katie Rostenbach.... 1-2 0-0 0-0 1 2 3 4 2 0 1 1 1 30
Totals.............. 18-59 0-11 12-14 12 22 34 15 48 9 18 4 10 263
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-59 30.5% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-11 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist 10-7, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kim Leonard......... * 2-3 0-0 0-0 0 4 4 0 4 3 5 0 2 19
11 Tameka Gardner...... * 3-7 0-0 0-0 3 2 5 1 6 2 0 0 4 40
23 Betsy Pemberton..... * 3-9 0-0 0-1 1 4 5 3 6 3 1 1 1 30
33 Sandy Gabriel....... * 4-11 0-3 0-4 3 6 9 1 8 6 6 2 5 26
45 Tanasha Ellis....... * 7-9 0-0 0-0 4 8 12 3 14 5 1 0 2 25
03 Bethany Wright...... 1-3 0-1 0-0 1 1 2 3 2 4 1 0 1 38
13 Danielle Doughty.... 4-9 3-5 2-2 2 0 2 0 13 2 1 0 2 17
15 Kassi Harris........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 26
24 Nellece Malone...... 4-9 0-1 0-0 1 0 1 1 8 0 0 1 0 34
35 Veronica Carter..... 4-7 0-0 1-2 0 0 0 0 9 1 1 0 1 10
44 Chelsea Calcatera... 3-4 0-0 0-1 2 5 7 2 6 1 0 1 0 22
Totals.............. 35-72 3-11 3-10 17 30 47 15 76 27 17 5 18 287
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-72 48.6% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: UT-Dallas-None. East Texas Baptist-None.
Attendance:
Score by Periods 1st 2nd Total
UT-Dallas..................... 19 29 - 48
East Texas Baptist............ 40 36 - 76
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UT-Dallas vs East Texas Baptist
01/26/02 1:00 pm at Marshall, TX
--------------------------------------------------------------------------------
VISITORS: UT-Dallas 9-8, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Marjaina Edwards.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jessica Conrad...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Katherine Salerno... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Ashley Johnson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Julee Waller........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jennifer Granger.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Rochelle Samuels.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brandy Bing......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Jara Bailey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Katie Rostenbach.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist 10-7, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kim Leonard......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Tameka Gardner...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Betsy Pemberton..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sandy Gabriel....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Tanasha Ellis....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Bethany Wright...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Danielle Doughty.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kassi Harris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nellece Malone...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Veronica Carter..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Chelsea Calcatera... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UT-Dallas-None. East Texas Baptist-None.
Attendance:
Score by Periods 1st
UT-Dallas..................... 19
East Texas Baptist............ 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
UT-Dallas vs East Texas Baptist
01/26/02 1:00 pm at Marshall, TX
--------------------------------------------------------------------------------
VISITORS: UT-Dallas 9-8, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Marjaina Edwards.... * 3-5 0-0 0-0 5 1 6 1 6 1 6 0 1 39
24 Jessica Conrad...... * 0-6 0-5 2-2 0 4 4 1 2 1 1 0 0 30
34 Katherine Salerno... * 1-8 0-3 3-4 1 2 3 0 5 0 4 1 0 35
41 Ashley Johnson...... * 1-7 0-0 0-1 3 2 5 2 2 1 3 2 3 30
50 Julee Waller........ * 5-12 0-1 3-3 0 4 4 3 13 0 1 0 1 31
12 Jennifer Granger.... 0-0 0-0 0-0 0 1 1 2 0 2 0 0 1 14
14 Rochelle Samuels.... 1-3 0-1 2-2 0 2 2 0 4 2 0 0 1 14
32 Brandy Bing......... 1-5 0-1 0-0 0 1 1 1 2 0 1 0 1 22
43 Jara Bailey......... 5-11 0-0 2-2 2 3 5 1 12 2 1 0 1 18
55 Katie Rostenbach.... 1-2 0-0 0-0 1 2 3 4 2 0 1 1 1 30
Totals.............. 18-59 0-11 12-14 12 22 34 15 48 9 18 4 10 263
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-59 30.5% Game: 30.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-11 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: East Texas Baptist 10-7, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kim Leonard......... * 2-3 0-0 0-0 0 4 4 0 4 3 5 0 2 19
11 Tameka Gardner...... * 3-7 0-0 0-0 3 2 5 1 6 2 0 0 4 40
23 Betsy Pemberton..... * 3-9 0-0 0-1 1 4 5 3 6 3 1 1 1 30
33 Sandy Gabriel....... * 4-11 0-3 0-4 3 6 9 1 8 6 6 2 5 26
45 Tanasha Ellis....... * 7-9 0-0 0-0 4 8 12 3 14 5 1 0 2 25
03 Bethany Wright...... 1-3 0-1 0-0 1 1 2 3 2 4 1 0 1 38
13 Danielle Doughty.... 4-9 3-5 2-2 2 0 2 0 13 2 1 0 2 17
15 Kassi Harris........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 26
24 Nellece Malone...... 4-9 0-1 0-0 1 0 1 1 8 0 0 1 0 34
35 Veronica Carter..... 4-7 0-0 1-2 0 0 0 0 9 1 1 0 1 10
44 Chelsea Calcatera... 3-4 0-0 0-1 2 5 7 2 6 1 0 1 0 22
Totals.............. 35-72 3-11 3-10 17 30 47 15 76 27 17 5 18 287
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-72 48.6% Game: 48.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UT-Dallas-None. East Texas Baptist-None.
Attendance:
Score by Periods 1st 2nd Total
UT-Dallas..................... 19 29 - 48
East Texas Baptist............ 40 36 - 76