UT Dallas vs Hardin-Simmons (12/16/02 at Abilene, TX)
Official Basketball Box Score
Official Basketball Box Score
UT Dallas vs Hardin-Simmons
12/16/02 1:00 pm at Abilene, TX
--------------------------------------------------------------------------------
VISITORS: UT Dallas 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jennifer Longoria... * 3-6 2-2 3-4 0 5 5 3 11 7 6 0 4 32
21 Kia Jones........... * 6-13 0-0 0-3 1 2 3 2 12 0 4 0 1 28
23 Melinda Roesler..... * 0-2 0-0 0-0 1 1 2 4 0 1 1 0 0 11
24 Jessica Conrad...... * 4-16 4-9 4-4 1 7 8 2 16 0 6 0 1 32
32 Brandy Bing......... * 1-3 0-1 0-0 0 0 0 4 2 0 3 0 0 14
13 Heather Button...... 2-11 1-7 1-2 1 2 3 0 6 1 6 0 2 33
35 Amanda Ashcraft..... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 16
42 Cassi Little........ 1-5 0-0 0-0 1 1 2 1 2 1 3 0 0 18
44 Anna Morgenstern.... 0-3 0-3 0-0 0 2 2 1 0 0 2 0 2 16
Totals.............. 17-60 7-22 8-13 6 21 27 18 49 10 31 0 11 200
TOTAL FG% 1st Half: 17-60 28.3% 2nd Half: 0-0 0.0% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 7-22 31.8% 2nd Half: 0-0 0.0% Game: 31.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 0-0 0.0% Game: 61.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Hardin-Simmons 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lauren Harris....... * 8-11 3-5 0-0 3 2 5 1 19 5 2 0 2 20
22 Diana Martinez...... * 4-7 2-3 0-0 0 5 5 0 10 6 3 0 3 17
24 KraTaura Buckner.... * 1-2 0-0 0-3 1 3 4 1 2 3 1 0 0 17
42 Laura Ricci......... * 2-5 0-0 0-1 3 3 6 0 4 0 1 0 3 17
44 Kendra Anderson..... * 11-16 0-0 1-3 4 10 14 2 23 2 3 1 4 25
14 Terri Robinson...... 1-4 0-1 0-0 0 2 2 2 2 5 2 0 0 18
20 Veronica Jones...... 1-3 0-1 2-2 0 1 1 1 4 7 0 0 2 16
21 Diane Cox........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
30 Sara Dickey......... 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 4
32 Hannah Jones........ 4-6 0-1 2-2 2 2 4 1 10 1 1 1 0 10
33 Leigh Ann Neal...... 1-4 1-2 0-0 0 2 2 0 3 5 1 0 3 14
35 Erika Keese......... 5-5 0-0 1-3 1 0 1 1 11 0 0 0 1 12
40 Kelia Remmele....... 1-3 0-0 2-2 1 4 5 2 4 0 0 1 1 11
5 Sarah Allen......... 7-10 0-0 2-2 0 3 3 1 16 2 3 0 4 15
Totals.............. 47-78 6-13 10-18 16 38 54 12 110 37 18 3 23 200
TOTAL FG% 1st Half: 47-78 60.3% 2nd Half: 0-0 0.0% Game: 60.3% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 0-0 0.0% Game: 46.2% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 0-0 0.0% Game: 55.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: UT Dallas-None. Hardin-Simmons-None.
Attendance:
Score by Periods 1st 2nd Total
UT Dallas..................... 31 18 - 49
Hardin-Simmons................ 49 61 - 110
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UT Dallas vs Hardin-Simmons
12/16/02 1:00 pm at Abilene, TX
--------------------------------------------------------------------------------
VISITORS: UT Dallas 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jennifer Longoria... * 3-6 2-2 3-4 0 5 5 3 11 7 6 0 4 32
21 Kia Jones........... * 6-13 0-0 0-3 1 2 3 2 12 0 4 0 1 28
23 Melinda Roesler..... * 0-2 0-0 0-0 1 1 2 4 0 1 1 0 0 11
24 Jessica Conrad...... * 4-16 4-9 4-4 1 7 8 2 16 0 6 0 1 32
32 Brandy Bing......... * 1-3 0-1 0-0 0 0 0 4 2 0 3 0 0 14
13 Heather Button...... 2-11 1-7 1-2 1 2 3 0 6 1 6 0 2 33
35 Amanda Ashcraft..... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 16
42 Cassi Little........ 1-5 0-0 0-0 1 1 2 1 2 1 3 0 0 18
44 Anna Morgenstern.... 0-3 0-3 0-0 0 2 2 1 0 0 2 0 2 16
Totals.............. 17-60 7-22 8-13 6 21 27 18 49 10 31 0 11 200
TOTAL FG% 1st Half: 17-60 28.3%
3-Pt. FG% 1st Half: 7-22 31.8%
F Throw % 1st Half: 8-13 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Hardin-Simmons 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lauren Harris....... * 8-11 3-5 0-0 3 2 5 1 19 5 2 0 2 20
22 Diana Martinez...... * 4-7 2-3 0-0 0 5 5 0 10 6 3 0 3 17
24 KraTaura Buckner.... * 1-2 0-0 0-3 1 3 4 1 2 3 1 0 0 17
42 Laura Ricci......... * 2-5 0-0 0-1 3 3 6 0 4 0 1 0 3 17
44 Kendra Anderson..... * 11-16 0-0 1-3 4 10 14 2 23 2 3 1 4 25
14 Terri Robinson...... 1-4 0-1 0-0 0 2 2 2 2 5 2 0 0 18
20 Veronica Jones...... 1-3 0-1 2-2 0 1 1 1 4 7 0 0 2 16
21 Diane Cox........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
30 Sara Dickey......... 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 4
32 Hannah Jones........ 4-6 0-1 2-2 2 2 4 1 10 1 1 1 0 10
33 Leigh Ann Neal...... 1-4 1-2 0-0 0 2 2 0 3 5 1 0 3 14
35 Erika Keese......... 5-5 0-0 1-3 1 0 1 1 11 0 0 0 1 12
40 Kelia Remmele....... 1-3 0-0 2-2 1 4 5 2 4 0 0 1 1 11
5 Sarah Allen......... 7-10 0-0 2-2 0 3 3 1 16 2 3 0 4 15
Totals.............. 47-78 6-13 10-18 16 38 54 12 110 37 18 3 23 200
TOTAL FG% 1st Half: 47-78 60.3%
3-Pt. FG% 1st Half: 6-13 46.2%
F Throw % 1st Half: 10-18 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UT Dallas-None. Hardin-Simmons-None.
Attendance:
Score by Periods 1st
UT Dallas..................... 31
Hardin-Simmons................ 49
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
UT Dallas vs Hardin-Simmons
12/16/02 1:00 pm at Abilene, TX
--------------------------------------------------------------------------------
VISITORS: UT Dallas 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jennifer Longoria... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kia Jones........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Melinda Roesler..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jessica Conrad...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brandy Bing......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Heather Button...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Amanda Ashcraft..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Cassi Little........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Anna Morgenstern.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 17-60 28.3% 2nd Half: 0-0 0.0% Game: 28.3%
3-Pt. FG% 1st Half: 7-22 31.8% 2nd Half: 0-0 0.0% Game: 31.8%
F Throw % 1st Half: 8-13 61.5% 2nd Half: 0-0 0.0% Game: 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Hardin-Simmons 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lauren Harris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Diana Martinez...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 KraTaura Buckner.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Laura Ricci......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kendra Anderson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Terri Robinson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Veronica Jones...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Diane Cox........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Sara Dickey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hannah Jones........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Leigh Ann Neal...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Erika Keese......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kelia Remmele....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Sarah Allen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 47-78 60.3% 2nd Half: 0-0 0.0% Game: 60.3%
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 0-0 0.0% Game: 46.2%
F Throw % 1st Half: 10-18 55.6% 2nd Half: 0-0 0.0% Game: 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UT Dallas-None. Hardin-Simmons-None.
Attendance:
Score by Periods 1st 2nd Total
UT Dallas..................... 31 18 - 49
Hardin-Simmons................ 49 61 - 110