

| BASKETBALL | |||
| >>POSITION | CENTER |
>>CLASS | SOPHOMORE |
| >>HT/WT | 6-5/230 |
>>HOMETOWN | Spring, TX |
| >>EXPERIENCE | 1VL |
>>LAST SCHOOL | Spring HS |
| Big things are being counted on from Eppink, who had one of the most successful freshman seasons in UTD history. Eppink was named the American Southwest Conference East Division Freshman of the Year as part of the East Division All-Freshmen Team after averaging 9.5 points and 6.0 rebounds per game. Started all 26 games for the comets as a freshman. Eppink was one of the leading rebounders in the Houston high schools as a senior. He was a first-team all-district selection, winning his team's rebounding award twice and was a Houston Chronicle Player of the Week. He was also a magna cum laude graduate and member of the National Honor Society. MAJOR: Electrical Engineering; AMBITION: Engineer. | |||
MEN'S
BASKETBALL HOME PAGE
ATHLETICS MAIN PAGE |MBB
STATS
STUDENT-ATHLETE PROFILE INDEX