Overall Statistics |
Record: 28-18 Home: 12-6 Away: 12-9 Neutral: 4-3 Conference: 12-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brad Price | .700 | 5-1 | 10 | 3 | 7 | 2 | 0 | 1 | 3 | 12 | 1.200 | 1 | 0 | 1 | 0 | .727 | 0 | 0 | 0-1 | 18 | 0 | 0 | 1.000 |
| Cody Ross | .439 | 46-46 | 198 | 64 | 87 | 21 | 3 | 15 | 67 | 159 | .803 | 23 | 6 | 23 | 1 | .504 | 3 | 0 | 6-6 | 33 | 104 | 13 | .913 |
| Adam Hudec | .396 | 40-38 | 154 | 33 | 61 | 9 | 2 | 6 | 41 | 92 | .597 | 18 | 0 | 20 | 3 | .446 | 5 | 0 | 0-0 | 144 | 16 | 3 | .982 |
| Matt Kelly | .389 | 19-10 | 36 | 7 | 14 | 1 | 0 | 2 | 10 | 21 | .583 | 9 | 1 | 9 | 0 | .511 | 1 | 1 | 0-0 | 69 | 8 | 0 | 1.000 |
| Jared Smith | .369 | 46-46 | 179 | 63 | 66 | 12 | 0 | 23 | 71 | 147 | .821 | 26 | 17 | 45 | 2 | .489 | 1 | 0 | 15-16 | 51 | 5 | 1 | .982 |
| Randy Lorber | .338 | 45-43 | 157 | 62 | 53 | 11 | 0 | 6 | 34 | 82 | .522 | 51 | 1 | 42 | 2 | .493 | 4 | 6 | 9-9 | 59 | 3 | 3 | .954 |
| Neal Gordon | .331 | 28-28 | 127 | 30 | 42 | 7 | 1 | 2 | 20 | 57 | .449 | 8 | 2 | 14 | 1 | .371 | 3 | 2 | 6-7 | 71 | 5 | 2 | .974 |
| Jake Eisman | .327 | 33-32 | 113 | 27 | 37 | 4 | 2 | 4 | 25 | 57 | .504 | 17 | 0 | 36 | 1 | .403 | 4 | 4 | 4-5 | 52 | 2 | 2 | .964 |
| Jacob Starnes | .320 | 36-33 | 125 | 30 | 40 | 8 | 1 | 1 | 10 | 53 | .424 | 18 | 0 | 25 | 1 | .406 | 0 | 2 | 3-4 | 42 | 89 | 9 | .936 |
| Chris Biguenet | .312 | 37-35 | 141 | 32 | 44 | 5 | 0 | 12 | 40 | 85 | .603 | 16 | 3 | 42 | 0 | .391 | 1 | 0 | 0-1 | 80 | 90 | 8 | .955 |
| Grant Friddell | .286 | 16-14 | 56 | 3 | 16 | 4 | 0 | 2 | 10 | 26 | .464 | 2 | 1 | 16 | 0 | .317 | 1 | 1 | 0-0 | 64 | 3 | 3 | .957 |
| Skyler Hoelscher | .286 | 9-7 | 28 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .286 | 4 | 1 | 6 | 1 | .394 | 0 | 0 | 0-1 | 8 | 11 | 5 | .792 |
| Johnny Martinez | .275 | 41-39 | 160 | 37 | 44 | 13 | 0 | 6 | 30 | 75 | .469 | 17 | 2 | 23 | 6 | .346 | 3 | 2 | 0-0 | 342 | 18 | 3 | .992 |
| Kyle Guest | .271 | 19-12 | 48 | 7 | 13 | 0 | 0 | 2 | 7 | 19 | .396 | 6 | 3 | 17 | 0 | .379 | 1 | 1 | 0-0 | 48 | 2 | 0 | 1.000 |
| Garet Norton | .243 | 26-23 | 74 | 17 | 18 | 2 | 1 | 2 | 12 | 28 | .378 | 10 | 0 | 18 | 2 | .329 | 1 | 2 | 0-0 | 26 | 69 | 11 | .896 |
| Chad Hudson | .188 | 16-6 | 32 | 10 | 6 | 1 | 0 | 1 | 5 | 10 | .313 | 4 | 2 | 13 | 0 | .316 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
| Chris Alfano | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| Tim Scott | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .339 | 46-46 | 1645 | 428 | 557 | 100 | 10 | 85 | 389 | 932 | .567 | 230 | 40 | 353 | 20 | .426 | 28 | 21 | 44-51 | 1150 | 511 | 74 | .957 |
| Opponents | .313 | 46-46 | 1580 | 341 | 495 | 90 | 16 | 52 | 317 | 773 | .489 | 171 | 56 | 288 | 26 | .395 | 19 | 33 | 59-72 | 1136 | 375 | 73 | .954 |
| LOB - Team (400), Opp (369). DPs turned - Team (39), Opp (35). CI - Team (1), Friddell 1. IBB - Team (4), Lorber 1, Biguenet 1, Smith 1, Hudec 1, Opp (1). Picked off - Smith 1, Ross 1, Gordon 1, Lorber 1, Hoelscher 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jay Johnson | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 3 | 2 | 5 | 1 | 2 | 0 | 24 | .375 | 1 | 2 | 0 | 1 | 0 |
| Adam Spinn | 4.63 | 2-2 | 24-1 | 0 | 0/0 | 6 | 35.0 | 32 | 23 | 18 | 13 | 38 | 4 | 0 | 1 | 137 | .234 | 7 | 8 | 0 | 1 | 2 |
| Damion Chelakis | 5.64 | 6-2 | 13-10 | 0 | 0/0 | 0 | 59.0 | 85 | 48 | 37 | 20 | 35 | 14 | 2 | 9 | 245 | .347 | 3 | 8 | 0 | 5 | 7 |
| Jeremiah Valentine | 5.68 | 1-0 | 11-0 | 0 | 0/0 | 0 | 12.2 | 13 | 10 | 8 | 6 | 10 | 3 | 1 | 2 | 49 | .265 | 4 | 2 | 0 | 0 | 1 |
| Max Willard | 6.32 | 2-0 | 4-3 | 0 | 0/0 | 0 | 15.2 | 17 | 11 | 11 | 6 | 13 | 4 | 3 | 3 | 60 | .283 | 0 | 3 | 0 | 0 | 2 |
| Mason Thompson | 6.35 | 5-3 | 13-10 | 0 | 0/0 | 0 | 62.1 | 87 | 54 | 44 | 19 | 41 | 21 | 2 | 7 | 270 | .322 | 4 | 10 | 0 | 5 | 3 |
| Brandon Dinwiddie | 6.60 | 1-2 | 15-7 | 0 | 0/0 | 0 | 43.2 | 53 | 35 | 32 | 19 | 20 | 7 | 3 | 8 | 176 | .301 | 0 | 3 | 1 | 1 | 3 |
| Tim Flasik | 6.61 | 1-1 | 15-0 | 0 | 0/0 | 1 | 16.1 | 16 | 14 | 12 | 12 | 14 | 1 | 0 | 2 | 62 | .258 | 1 | 0 | 0 | 1 | 2 |
| Jonathan Reeder | 7.07 | 1-4 | 20-3 | 0 | 0/0 | 1 | 35.2 | 38 | 31 | 28 | 20 | 34 | 7 | 0 | 4 | 143 | .266 | 8 | 4 | 0 | 1 | 1 |
| Drew Waggoner | 7.45 | 4-4 | 12-11 | 1 | 0/0 | 0 | 54.1 | 74 | 56 | 45 | 25 | 50 | 14 | 0 | 9 | 224 | .330 | 6 | 10 | 0 | 2 | 6 |
| Brad Buchanan | 7.96 | 3-0 | 15-0 | 0 | 0/0 | 0 | 26.0 | 39 | 27 | 23 | 16 | 19 | 3 | 1 | 5 | 111 | .351 | 9 | 4 | 1 | 1 | 4 |
| Dane Dougherty | 12.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 18 | 14 | 12 | 4 | 5 | 5 | 2 | 1 | 43 | .419 | 1 | 0 | 0 | 1 | 2 |
| David Shaw | 12.79 | 2-0 | 4-1 | 0 | 0/0 | 0 | 6.1 | 8 | 9 | 9 | 8 | 4 | 3 | 0 | 1 | 27 | .296 | 1 | 0 | 1 | 0 | 0 |
| Cale Hughes | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 9 | .667 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6.76 | 28-18 | 46-46 | 1 | 0/0 | 8 | 383.1 | 495 | 341 | 288 | 171 | 288 | 90 | 16 | 52 | 1580 | .313 | 45 | 56 | 3 | 19 | 33 |
| Opponents | 8.58 | 18-28 | 46-46 | 3 | 2/1 | 6 | 378.2 | 557 | 428 | 361 | 230 | 353 | 100 | 10 | 85 | 1645 | .339 | 42 | 40 | 6 | 28 | 21 |
| PB - Team (15), Hudec 12, Kelly 2, Friddell 1, Opp (15). Pickoffs - Team (6), Hudec 3, Valentine 1, Dinwiddie 1, Waggoner 1, Opp (5). SBA/ATT - Hudec (31-35), Friddell (18-20), Waggoner (10-14), Kelly (7-12), Chelakis (7-10), Buchanan (9-9), Spinn (8-9), Thompson (5-8), Dinwiddie (8-8), Reeder (6-7), Price (3-3), Willard (2-2), Flasik (2-2), Shaw (1-1), Dougherty (1-1), Valentine (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Kelly | 77 | 69 | 8 | 0 | 1.000 | 0 | 7 | 5 | .583 | 2 | 0 |
| Kyle Guest | 50 | 48 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Brad Price | 18 | 18 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chad Hudson | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Spinn | 14 | 4 | 10 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Mason Thompson | 14 | 3 | 11 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Brandon Dinwiddie | 11 | 3 | 8 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Max Willard | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| David Shaw | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dane Dougherty | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cale Hughes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnny Martinez | 363 | 342 | 18 | 3 | .992 | 35 | 0 | 0 | --- | 0 | 0 |
| Jared Smith | 57 | 51 | 5 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Hudec | 163 | 144 | 16 | 3 | .982 | 0 | 31 | 4 | .886 | 12 | 0 |
| Neal Gordon | 78 | 71 | 5 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Eisman | 56 | 52 | 2 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Friddell | 70 | 64 | 3 | 3 | .957 | 0 | 18 | 2 | .900 | 1 | 1 |
| Chris Biguenet | 178 | 80 | 90 | 8 | .955 | 21 | 0 | 0 | --- | 0 | 0 |
| Randy Lorber | 65 | 59 | 3 | 3 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| Drew Waggoner | 17 | 2 | 14 | 1 | .941 | 1 | 10 | 4 | .714 | 0 | 0 |
| Jacob Starnes | 140 | 42 | 89 | 9 | .936 | 19 | 0 | 0 | --- | 0 | 0 |
| Cody Ross | 150 | 33 | 104 | 13 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| Jonathan Reeder | 10 | 2 | 7 | 1 | .900 | 2 | 6 | 1 | .857 | 0 | 0 |
| Garet Norton | 106 | 26 | 69 | 11 | .896 | 16 | 0 | 0 | --- | 0 | 0 |
| Brad Buchanan | 9 | 4 | 4 | 1 | .889 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Damion Chelakis | 18 | 2 | 13 | 3 | .833 | 1 | 7 | 3 | .700 | 0 | 0 |
| Chris Alfano | 12 | 4 | 6 | 2 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
| Skyler Hoelscher | 24 | 8 | 11 | 5 | .792 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeremiah Valentine | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tim Flasik | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tim Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1735 | 1150 | 511 | 74 | .957 | 39 | 59 | 13 | .819 | 15 | 1 |
| Opponents | 1584 | 1136 | 375 | 73 | .954 | 35 | 44 | 7 | .863 | 15 | 0 |