Overall Statistics |
Record: 5-31 Home: 1-17 Away: 3-10 Neutral: 1-4 Conference: 2-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caysie Norum | .394 | 36-36 | 99 | 16 | 39 | 9 | 0 | 7 | 28 | 69 | .697 | 16 | 0 | 14 | 0 | .478 | 0 | 0 | 3-4 | 176 | 23 | 7 | .966 |
| Adrienne Rathy | .375 | 3-3 | 8 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | .750 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| Dawn Wiedeman | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Kaci Hollingsworth | .275 | 36-36 | 91 | 9 | 25 | 7 | 1 | 0 | 9 | 34 | .374 | 7 | 2 | 19 | 0 | .333 | 2 | 3 | 0-0 | 50 | 82 | 13 | .910 |
| Carter Ryan | .271 | 36-36 | 107 | 23 | 29 | 8 | 0 | 6 | 19 | 55 | .514 | 10 | 1 | 31 | 0 | .336 | 1 | 0 | 4-4 | 71 | 6 | 1 | .987 |
| Natalie Duran | .267 | 32-30 | 86 | 14 | 23 | 0 | 0 | 1 | 8 | 26 | .302 | 13 | 0 | 9 | 0 | .364 | 0 | 2 | 2-2 | 46 | 3 | 3 | .942 |
| Courtney Wright | .252 | 36-36 | 107 | 7 | 27 | 3 | 1 | 0 | 6 | 32 | .299 | 2 | 2 | 17 | 0 | .279 | 0 | 0 | 3-3 | 27 | 85 | 20 | .848 |
| Trish Robinson | .226 | 35-35 | 84 | 8 | 19 | 3 | 0 | 0 | 12 | 22 | .262 | 14 | 2 | 17 | 1 | .347 | 1 | 2 | 2-2 | 95 | 13 | 8 | .931 |
| Heather Harydzak | .225 | 35-35 | 111 | 14 | 25 | 1 | 0 | 0 | 4 | 26 | .234 | 1 | 0 | 20 | 0 | .232 | 0 | 1 | 5-7 | 77 | 52 | 12 | .915 |
| Haley Starkey | .218 | 36-36 | 101 | 11 | 22 | 4 | 1 | 1 | 14 | 31 | .307 | 4 | 0 | 31 | 0 | .248 | 0 | 4 | 2-2 | 43 | 2 | 3 | .938 |
| Natalie Grinnell | .163 | 32-31 | 80 | 10 | 13 | 0 | 0 | 0 | 2 | 13 | .163 | 4 | 1 | 20 | 0 | .212 | 0 | 1 | 1-1 | 30 | 1 | 8 | .795 |
| Caitlin Walsh | .043 | 22-10 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .043 | 6 | 2 | 7 | 0 | .290 | 0 | 0 | 0-0 | 17 | 3 | 7 | .741 |
| Kim Weaver | .000 | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| Angela Neff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 34 | 4 | .900 |
| Totals | .252 | 36-36 | 901 | 118 | 227 | 36 | 4 | 15 | 103 | 316 | .351 | 79 | 11 | 189 | 1 | .319 | 4 | 13 | 22-25 | 652 | 307 | 89 | .915 |
| Opponents | .391 | 36-36 | 1086 | 300 | 425 | 85 | 14 | 16 | 270 | 586 | .540 | 81 | 13 | 81 | 0 | .437 | 9 | 16 | 74-80 | 672 | 241 | 48 | .950 |
| LOB - Team (219), Opp (254). DPs turned - Team (10), Opp (10). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Caysie Norum | 8.69 | 4-9 | 25-5 | 2 | 0/0 | 0 | 86.0 | 147 | 111 | 83 | 42 | 25 | 37 | 3 | 6 | 409 | .359 | 15 | 7 | 0 | 1 | 7 |
| Angela Neff | 10.01 | 1-22 | 34-31 | 11 | 0/0 | 0 | 131.1 | 278 | 189 | 146 | 39 | 56 | 48 | 11 | 10 | 677 | .411 | 5 | 6 | 0 | 8 | 9 |
| Totals | 9.48 | 5-31 | 36-36 | 13 | 0/0 | 0 | 217.1 | 425 | 300 | 229 | 81 | 81 | 85 | 14 | 16 | 1086 | .391 | 20 | 13 | 0 | 9 | 16 |
| Opponents | 3.70 | 31-5 | 36-36 | 22 | 7/1 | 2 | 224.0 | 227 | 118 | 92 | 79 | 189 | 36 | 4 | 15 | 901 | .252 | 20 | 11 | 2 | 4 | 13 |
| PB - Team (12), Robinson 12, Opp (6). Pickoffs - Team (1), Robinson 1. SBA/ATT - Robinson (74-80), Neff (47-51), Norum (27-29). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kim Weaver | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Carter Ryan | 78 | 71 | 6 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Caysie Norum | 206 | 176 | 23 | 7 | .966 | 4 | 27 | 2 | .931 | 0 | 0 |
| Natalie Duran | 52 | 46 | 3 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Starkey | 48 | 43 | 2 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Trish Robinson | 116 | 95 | 13 | 8 | .931 | 1 | 74 | 6 | .925 | 12 | 0 |
| Heather Harydzak | 141 | 77 | 52 | 12 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
| Kaci Hollingsworth | 145 | 50 | 82 | 13 | .910 | 2 | 0 | 0 | --- | 0 | 0 |
| Angela Neff | 40 | 2 | 34 | 4 | .900 | 0 | 47 | 4 | .922 | 0 | 0 |
| Courtney Wright | 132 | 27 | 85 | 20 | .848 | 4 | 0 | 0 | --- | 0 | 0 |
| Natalie Grinnell | 39 | 30 | 1 | 8 | .795 | 1 | 0 | 0 | --- | 0 | 0 |
| Caitlin Walsh | 27 | 17 | 3 | 7 | .741 | 0 | 0 | 0 | --- | 0 | 0 |
| Dawn Wiedeman | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Adrienne Rathy | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1048 | 652 | 307 | 89 | .915 | 10 | 74 | 6 | .925 | 12 | 0 |
| Opponents | 961 | 672 | 241 | 48 | .950 | 10 | 22 | 3 | .880 | 6 | 0 |