Texas Dallas
Cumulative Season Statistics
Overall Team Statistics
NCAA Volleyball Statistics
Texas Dallas Overall Team Statistics (as of Nov 13, 2009)
All matches
Overall record: 25-1 Conf: 17-0 Home: 8-0 Away: 8-0 Neutral: 9-1
TEAM STATISTICS UTD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1112 837
Errors...................... 403 494
Total Attacks............... 3232 2972
Attack Pct.................. .219 .115
Kills/Set................... 12.6 9.5
SET...........................
Assists..................... 1025 782
Assists/Set................. 11.6 8.9
SERVE.........................
Aces........................ 152 62
Errors...................... 161 121
Aces/Set.................... 1.7 0.7
SERVE RECEPTIONS..............
Errors...................... 65 157
Errors/Set.................. 0.7 1.8
DEFENSE.......................
Digs........................ 1548 1460
Digs/Set.................... 17.6 16.6
BLOCKING......................
Block Solo.................. 41 59
Block Assist................ 237 138
Total Blocks................ 159.5 128.0
Blocks/Set.................. 1.8 1.5
Block Errors................ 30 33
Ball handling errors.......... 34 71
ATTENDANCE....................
Total....................... 2218 1592
Dates/Avg Per Date.......... 8/277 8/199
Neutral site #/Avg.......... 10/81
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Texas Dallas........ 0 0 18 4 3 - 25
Opponents........... 0 0 1 0 0 - 1
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas Dallas........ 21 24 22 5 3 - 75
Opponents........... 5 2 4 2 0 - 13
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas Dallas........ 601 653 634 174 45 - 2107
Opponents........... 468 477 450 142 28 - 1565
Overall Individual Statistics
NCAA Volleyball Statistics
Texas Dallas Overall Individual Statistics (as of Nov 13, 2009)
All matches
Overall record: 25-1 Conf: 17-0 Home: 8-0 Away: 8-0 Neutral: 9-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
15 Jessica Nassau 83 26- 248 2.99 68 635 .283 0 0.00 14 0.17 20
10 Kyleigh Irish 84 25- 245 2.92 117 743 .172 9 0.11 37 0.44 37
7 Dana Hilzendager 86 26- 191 2.22 45 530 .275 5 0.06 30 0.35 32
13 Amber Wetz 82 26- 187 2.28 55 594 .222 48 0.59 13 0.16 12
2 Halea Williams 75 25- 102 1.36 54 275 .175 2 0.03 0 0.00 2
3 Patricia Allen 22 11- 40 1.82 13 108 .250 0 0.00 2 0.09 2
6 Niki Calverley 86 26- 26 0.30 9 80 .213 892 10.37 34 0.40 26
9 Aubrey Bratcher 15 7- 21 1.40 13 68 .118 0 0.00 0 0.00 0
8 Morgan Camp 8 5- 18 2.25 4 44 .318 0 0.00 1 0.12 4
18 Dayna Wiesmann 18 9- 15 0.83 10 46 .109 58 3.22 0 0.00 4
12 Rayanah Pilgram 6 4- 14 2.33 3 26 .423 0 0.00 0 0.00 0
5 Melanie Power 88 26- 5 0.06 8 72 -.042 7 0.08 16 0.18 17
4 Christina Marcum 13 5- 0 0.00 4 11 -.364 4 0.31 5 0.38 5
TEXAS DALLAS........ 88 26- 1112 12.64 403 3232 .219 1025 11.65 152 1.73 161
Opponents........... 88 26- 837 9.51 494 2972 .115 782 8.89 62 0.70 121
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
15 Jessica Nassau 83 2 52 0.63 10 49 59 0.71 5 0
10 Kyleigh Irish 84 16 272 3.24 3 22 25 0.30 4 2
7 Dana Hilzendager 86 11 273 3.17 6 26 32 0.37 4 4
13 Amber Wetz 82 6 264 3.22 4 29 33 0.40 3 3
2 Halea Williams 75 2 14 0.19 13 55 68 0.91 9 1
3 Patricia Allen 22 0 9 0.41 2 9 11 0.50 1 0
6 Niki Calverley 86 0 203 2.36 1 27 28 0.33 3 21
9 Aubrey Bratcher 15 1 15 1.00 1 4 5 0.33 1 0
8 Morgan Camp 8 1 6 0.75 0 4 4 0.50 0 0
18 Dayna Wiesmann 18 0 10 0.56 1 6 7 0.39 0 1
12 Rayanah Pilgram 6 0 1 0.17 0 5 5 0.83 0 0
5 Melanie Power 88 22 413 4.69 0 0 0 0.00 0 2
4 Christina Marcum 13 1 16 1.23 0 1 1 0.08 0 0
TEAM 3
TEXAS DALLAS........ 88 65 1548 17.59 41 237 159.5 1.81 30 34
Opponents........... 88 157 1460 16.59 59 138 128.0 1.45 33 71
Category Leaders
NCAA Volleyball Statistics
Texas Dallas Category Leaders (as of Nov 13, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
15 Jessica Nassau 83 248 2.99 68 635 .283
10 Kyleigh Irish 84 245 2.92 117 743 .172
7 Dana Hilzendager 86 191 2.22 45 530 .275
13 Amber Wetz 82 187 2.28 55 594 .222
2 Halea Williams 75 102 1.36 54 275 .175
3 Patricia Allen 22 40 1.82 13 108 .250
6 Niki Calverley 86 26 0.30 9 80 .213
9 Aubrey Bratcher 15 21 1.40 13 68 .118
8 Morgan Camp 8 18 2.25 4 44 .318
18 Dayna Wiesmann 18 15 0.83 10 46 .109
12 Rayanah Pilgram 6 14 2.33 3 26 .423
5 Melanie Power 88 5 0.06 8 72 -.042
4 Christina Marcum 13 0 0.00 4 11 -.364
TEXAS DALLAS........ 88 1112 12.64 403 3232 .219
Opponents........... 88 837 9.51 494 2972 .115
## SET (by A) S A A/S
---------------------------------------
6 Niki Calverley 86 892 10.37
18 Dayna Wiesmann 18 58 3.22
13 Amber Wetz 82 48 0.59
10 Kyleigh Irish 84 9 0.11
5 Melanie Power 88 7 0.08
7 Dana Hilzendager 86 5 0.06
4 Christina Marcum 13 4 0.31
2 Halea Williams 75 2 0.03
12 Rayanah Pilgram 6 0 0.00
8 Morgan Camp 8 0 0.00
9 Aubrey Bratcher 15 0 0.00
3 Patricia Allen 22 0 0.00
15 Jessica Nassau 83 0 0.00
TEXAS DALLAS........ 88 1025 11.65
Opponents........... 88 782 8.89
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
2 Halea Williams 75 13 55 68.0 0.91 9
15 Jessica Nassau 83 10 49 59.0 0.71 5
13 Amber Wetz 82 4 29 33.0 0.40 3
7 Dana Hilzendager 86 6 26 32.0 0.37 4
6 Niki Calverley 86 1 27 28.0 0.33 3
10 Kyleigh Irish 84 3 22 25.0 0.30 4
3 Patricia Allen 22 2 9 11.0 0.50 1
18 Dayna Wiesmann 18 1 6 7.0 0.39 0
9 Aubrey Bratcher 15 1 4 5.0 0.33 1
12 Rayanah Pilgram 6 0 5 5.0 0.83 0
8 Morgan Camp 8 0 4 4.0 0.50 0
4 Christina Marcum 13 0 1 1.0 0.08 0
5 Melanie Power 88 0 0 0.0 0.00 0
TEXAS DALLAS........ 88 41 237 159.5 1.81 30
Opponents........... 88 59 138 128.0 1.45 33
## KILL (by K) S K K/S
----------------------------------------
15 Jessica Nassau 83 248 2.99
10 Kyleigh Irish 84 245 2.92
7 Dana Hilzendager 86 191 2.22
13 Amber Wetz 82 187 2.28
2 Halea Williams 75 102 1.36
3 Patricia Allen 22 40 1.82
6 Niki Calverley 86 26 0.30
9 Aubrey Bratcher 15 21 1.40
8 Morgan Camp 8 18 2.25
18 Dayna Wiesmann 18 15 0.83
12 Rayanah Pilgram 6 14 2.33
5 Melanie Power 88 5 0.06
4 Christina Marcum 13 0 0.00
TEXAS DALLAS........ 88 1112 12.64
Opponents........... 88 837 9.51
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
10 Kyleigh Irish 84 37 37 0.44
6 Niki Calverley 86 34 26 0.40
7 Dana Hilzendager 86 30 32 0.35
5 Melanie Power 88 16 17 0.18
15 Jessica Nassau 83 14 20 0.17
13 Amber Wetz 82 13 12 0.16
4 Christina Marcum 13 5 5 0.38
3 Patricia Allen 22 2 2 0.09
8 Morgan Camp 8 1 4 0.12
12 Rayanah Pilgram 6 0 0 0.00
18 Dayna Wiesmann 18 0 4 0.00
2 Halea Williams 75 0 2 0.00
9 Aubrey Bratcher 15 0 0 0.00
TEXAS DALLAS........ 88 152 161 1.73
Opponents........... 88 62 121 0.70
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
5 Melanie Power 88 413 4.69 2
7 Dana Hilzendager 86 273 3.17 4
10 Kyleigh Irish 84 272 3.24 2
13 Amber Wetz 82 264 3.22 3
6 Niki Calverley 86 203 2.36 21
15 Jessica Nassau 83 52 0.63 0
4 Christina Marcum 13 16 1.23 0
9 Aubrey Bratcher 15 15 1.00 0
2 Halea Williams 75 14 0.19 1
18 Dayna Wiesmann 18 10 0.56 1
3 Patricia Allen 22 9 0.41 0
8 Morgan Camp 8 6 0.75 0
12 Rayanah Pilgram 6 1 0.17 0
TEXAS DALLAS........ 88 1548 17.59 34
Opponents........... 88 1460 16.59 71
## RECEPT (by TA) S RE RE/S
---------------------------------------
5 Melanie Power 88 22 0.25
10 Kyleigh Irish 84 16 0.19
TM TEAM 88 3 0.03
13 Amber Wetz 82 6 0.07
7 Dana Hilzendager 86 11 0.13
4 Christina Marcum 13 1 0.08
2 Halea Williams 75 2 0.03
8 Morgan Camp 8 1 0.12
15 Jessica Nassau 83 2 0.02
9 Aubrey Bratcher 15 1 0.07
3 Patricia Allen 22 0 0.00
TEXAS DALLAS........ 88 65 0.74
Opponents........... 88 157 1.78